what to expect

 

for more detailed pricing, check out individual procedures here

Cosmetic Surgery
Procedure Average Lower Bound Average Upper Bound National Average
Arm Lift $6,662.50 $7,787.50 $7,225.00
Breast Augmentation $5,367.83 $6,586.67 $5,977.25
Breast Implant Removal $6,133.33 $10,000.00 $8,066.67
Breast Lift $5,391.09 $6,951.96 $6,171.52
Breast Reconstruction $6,100.00 $6,800.00 $6,450.00
Breast Reduction $6,428.57 $9,000.00 $7,714.29
Brow Lift $3,947.33 $4,577.33 $4,262.33
Butt Implants $7,800.00 $8,000.00 $7,900.00
Butt Lift $5,010.00 $5,965.00 $5,487.50
Calf Augmentation $5,400.00 $7,400.00 $6,400.00
Cheek implants $3,171.25 $3,987.50 $3,579.38
Cheek/Mid-facelift $6,716.67 $11,383.33 $9,050.00
Chin Augmentation $2,420.00 $3,560.00 $2,990.00
Chin Implants $3,950.00 $5,683.33 $4,816.67
Chin Lift $3,933.33 $5,433.33 $4,683.33
Ear Lobe Repair $400.00 $587.50 $493.75
Ear Surgery $3,830.00 $4,770.00 $4,300.00
Ear Surgery (Otoplasty) $3,468.75 $4,218.75 $3,843.75
Eyelid Surgery (Blepharoplasty) $2,831.43 $4,698.57 $3,765.00
Facelift $6,709.38 $10,271.88 $8,490.63
Facial Implants $2,150.00 $3,737.50 $2,943.75
Facial Plastic Surgery $5,900.00 $5,900.00 $5,900.00
Fat Transfers $2,879.00 $3,732.00 $3,305.50
Forehead Lift $3,533.33 $5,250.00 $4,391.67
Forehead and Brow Lift $4,583.33 $5,166.67 $4,875.00
Hormone Replacement $650.00 $1,300.00 $975.00
Inverted Nipple $2,112.50 $2,362.50 $2,237.50
Labial Rejuvenation $2,466.67 $6,500.00 $4,483.33
Laser Lift $4,500.00 $4,500.00 $4,500.00
Laser Resurfacing $1,200.00 $5,000.00 $3,100.00
Laser Skin Resurfacing $2,875.00 $4,125.00 $3,500.00
Lip Reduction $3,200.00 $3,500.00 $3,350.00
Liposuction $2,778.33 $7,115.00 $4,946.67
Male Breast Reduction (Gynecomastia) $4,289.58 $6,372.92 $5,331.25
Mini Facelift $7,837.50 $11,587.50 $9,712.50
Mini Tummy Tuck $4,950.00 $5,950.00 $5,450.00
Neck Lift $6,550.00 $9,575.00 $8,062.50
Pectoral Implants $7,122.50 $7,622.50 $7,372.50
Rhinoplasty (Nose Surgery) $4,507.35 $6,195.59 $5,351.47
Saline Breast Implants $4,647.50 $5,247.50 $4,947.50
Silicone Breast Implants $5,597.50 $6,500.00 $6,048.75
Thigh - Buttock Lift $6,000.00 $12,000.00 $9,000.00
Thigh Lift $8,625.00 $9,291.67 $8,958.33
Tummy Tuck $5,811.76 $7,836.76 $6,824.26

 

for more detailed pricing, check out individual procedures here

Dental
Procedure Average Lower Bound Average Upper Bound National Average
Bleaching $326.67 $713.33 $520.00
Connected Tissue Graft $1,210.00 $1,210.00 $1,210.00
Cosmetic Gum Grafting $1,100.00 $1,100.00 $1,100.00
Dental Bridge $1,016.25 $1,016.25 $1,016.25
Dental Crown $1,110.00 $1,138.57 $1,124.29
Dental Crown and Bridge $1,096.67 $1,096.67 $1,096.67
Dental Implants $2,180.00 $3,500.00 $2,840.00
General Dental Work $525.00 $625.00 $575.00
Gingivectomy $135.00 $135.00 $135.00
Gum Disease $262.50 $850.00 $556.25
Inlays $630.00 $750.00 $690.00
Invisalign $2,037.50 $5,700.00 $3,868.75
Laser Teeth Whitening $515.00 $611.67 $563.33
Porcelain Inlays $796.43 $860.71 $828.57
Quadrant Scaling $265.00 $265.00 $265.00
Receding Gum Line $1,200.00 $1,400.00 $1,300.00
Treatment for TMJ $1,480.00 $2,030.00 $1,755.00
Veneers $1,340.56 $2,040.56 $1,690.56

 

for more detailed pricing, check out individual procedures here

Dermatology
Procedure Average Lower Bound Average Upper Bound National Average
Acne $300.00 $2,500.00 $1,400.00
Acne & Acne Scar Treatment $275.00 $2,750.00 $1,512.50
Active Acne $350.00 $1,200.00 $775.00
Age Spot Removal $62.50 $1,600.00 $831.25
Artefill $1,000.00 $1,200.00 $1,100.00
BOTOX® Cosmetic $293.38 $549.15 $421.27
BOTOX® Injections for Hyperhidrosis $1,500.00 $1,500.00 $1,500.00
Chemical Peels $150.00 $300.00 $225.00
Collagen Injections $441.67 $591.67 $516.67
Dermabrasion $1,000.00 $4,000.00 $2,500.00
Endermologie $80.00 $995.00 $537.50
Facial Rejuvenation $275.00 $3,750.00 $2,012.50
Facial Vein Removal $258.33 $450.00 $354.17
Facials $50.00 $250.00 $150.00
Fractional Laser Resurfacing $1,000.00 $5,000.00 $3,000.00
Fraxel Laser Resurfacing $1,000.00 $5,000.00 $3,000.00
IPL $250.00 $1,000.00 $625.00
IPL PhotoFacial $725.00 $1,100.00 $912.50
Injectable Dermal Fillers $300.00 $1,200.00 $750.00
Juvederm $600.00 $700.00 $650.00
Laser Hair Removal $136.67 $1,200.00 $668.33
Laser Skin Rejuvenation $433.33 $981.67 $707.50
Lip Augmentation $850.00 $1,750.00 $1,300.00
Medical Weight Loss $300.00 $2,200.00 $1,250.00
Microdermabrasion $265.00 $320.00 $292.50
Other Injectable Implants $650.00 $650.00 $650.00
Photo Rejuvenation $250.00 $1,000.00 $625.00
Pore size reduction $112.50 $2,625.00 $1,368.75
Radiance/Radiesse $1,233.33 $1,450.00 $1,341.67
Restylane $525.00 $675.00 $600.00
Rosacea $350.00 $1,750.00 $1,050.00
Sclerotherapy $162.25 $312.25 $237.25
Skin Analysis $50.00 $150.00 $100.00
Skin Tightening $250.00 $5,000.00 $2,625.00
Spider & Varicose Vein Removal $272.50 $1,150.00 $711.25
Spider Vein Removal $245.00 $550.00 $397.50
Stretch Mark Removal $275.00 $3,750.00 $2,012.50
Tattoo Removal $450.00 $450.00 $450.00
Varicose Vein Removal $295.00 $1,500.00 $897.50
Wrinkle Removal $175.00 $2,037.50 $1,106.25

 

for more detailed pricing, check out individual procedures here

Lasik
Procedure Average Lower Bound Average Upper Bound National Average
Lasik Vision Correction $3,250.00 $3,500.00 $3,375.00

 

for more detailed pricing, check out individual procedures here

Other
Procedure Average Lower Bound Average Upper Bound National Average
Full facial $105.00 $105.00 $105.00
PLDD $7,500.00 $11,000.00 $9,250.00
TCA Peel $2,000.00 $2,000.00 $2,000.00

 

Price cost or fee information contained in this site is for discussion purposes only. It does not represent any practice or individual. It was compiled from information gathered and submitted by the public. It is not audited.

Do not infer from this information any price guarantee, or offer from any physician or specialist listed or featured in this site.

This site and any contributor will be held harmless for any decision made or based on this information.