We Need Your Help - Take Our Guest Survey

what to expect

 

for more detailed pricing, check out individual procedures here

Cosmetic Surgery
Procedure Average Lower Bound Average Upper Bound National Average
Arm Lift $5,883.33 $6,050.00 $5,966.67
Blepharoplasty (Eyelid Surgery) $2,831.11 $4,648.33 $3,739.72
Breast Augmentation $5,463.08 $6,273.27 $5,868.17
Breast Implant Removal $8,000.00 $8,000.00 $8,000.00
Breast Lift $5,433.10 $6,566.43 $5,999.76
Breast Reconstruction $6,100.00 $6,800.00 $6,450.00
Breast Reduction $6,083.33 $8,916.67 $7,500.00
Brow Lift $3,800.71 $4,297.14 $4,048.93
Buttock Implants $7,800.00 $8,000.00 $7,900.00
Buttock Lift $7,800.00 $8,600.00 $8,200.00
Calf Augmentation $5,400.00 $7,400.00 $6,400.00
Cheek implants $3,316.67 $3,483.33 $3,400.00
Cheek/Mid-facelift $4,075.00 $4,575.00 $4,325.00
Chin Augmentation $1,950.00 $2,325.00 $2,137.50
Chin Implants $3,775.00 $4,275.00 $4,025.00
Chin Lift $3,900.00 $3,900.00 $3,900.00
Ear Lobe Repair $316.67 $416.67 $366.67
Ear Surgery $3,830.00 $4,770.00 $4,300.00
Facelift $6,180.77 $8,950.00 $7,565.38
Facial Implants $2,150.00 $3,737.50 $2,943.75
Facial Plastic Surgery $5,900.00 $5,900.00 $5,900.00
Fat Transfers $3,220.00 $3,386.67 $3,303.33
Forehead Lift $3,640.00 $5,300.00 $4,470.00
Forehead and Brow Lift $4,000.00 $4,000.00 $4,000.00
Gynecomastia (Male Breast Reduction) $4,577.50 $5,677.50 $5,127.50
Inverted Nipple $3,725.00 $3,725.00 $3,725.00
Labial Rejuvenation $1,750.00 $4,750.00 $3,250.00
Laser Skin Resurfacing $2,875.00 $4,125.00 $3,500.00
Lip Reduction $3,200.00 $3,500.00 $3,350.00
Liposuction $2,763.46 $6,825.00 $4,794.23
Mini Facelift $6,450.00 $7,116.67 $6,783.33
Mini Tummy Tuck $5,150.00 $5,150.00 $5,150.00
Neck Lift $4,433.33 $6,100.00 $5,266.67
Otoplasty (Ear Surgery) $3,458.33 $3,958.33 $3,708.33
Pectoral Implants $7,122.50 $7,622.50 $7,372.50
Rhinoplasty (Nose Surgery) $4,294.64 $5,987.50 $5,141.07
Thigh - Buttock Lift $6,000.00 $12,000.00 $9,000.00
Thighplasty $6,875.00 $6,875.00 $6,875.00
Tummy Tuck $5,223.08 $7,171.15 $6,197.12

 

for more detailed pricing, check out individual procedures here

Dental
Procedure Average Lower Bound Average Upper Bound National Average
Bleaching $326.67 $713.33 $520.00
Connected Tissue Graft $1,210.00 $1,210.00 $1,210.00
Cosmetic Gum Grafting $1,100.00 $1,100.00 $1,100.00
Dental Bridge $1,016.25 $1,016.25 $1,016.25
Dental Crown $1,110.00 $1,138.57 $1,124.29
Dental Crown and Bridge $1,096.67 $1,096.67 $1,096.67
Dental Implants $2,180.00 $3,500.00 $2,840.00
General Dental Work $525.00 $625.00 $575.00
Gingivectomy $135.00 $135.00 $135.00
Gum Disease $262.50 $850.00 $556.25
Inlays $630.00 $750.00 $690.00
Invisalign $2,037.50 $5,700.00 $3,868.75
Laser Teeth Whitening $515.00 $611.67 $563.33
Porcelain Inlays $796.43 $860.71 $828.57
Quadrant Scaling $265.00 $265.00 $265.00
Receding Gum Line $1,200.00 $1,400.00 $1,300.00
Treatment for TMJ $1,480.00 $2,030.00 $1,755.00
Veneers $1,340.56 $2,040.56 $1,690.56

 

for more detailed pricing, check out individual procedures here

Dermatology
Procedure Average Lower Bound Average Upper Bound National Average
Acne $300.00 $2,500.00 $1,400.00
Acne & Acne Scar Treatment $500.00 $2,500.00 $1,500.00
Active Acne $350.00 $1,200.00 $775.00
BOTOX® Cosmetic $284.50 $544.92 $414.71
BOTOX® Injections for Hyperhidrosis $1,500.00 $1,500.00 $1,500.00
Chemical Peels $150.00 $300.00 $225.00
Collagen Injections $470.00 $470.00 $470.00
Endermologie $80.00 $995.00 $537.50
Facial Rejuvenation $500.00 $2,500.00 $1,500.00
Facial Vein Removal $350.00 $575.00 $462.50
Full facial $105.00 $105.00 $105.00
IPL PhotoFacial $1,200.00 $1,200.00 $1,200.00
Laser Hair Removal $125.00 $900.00 $512.50
Laser Skin Rejuvenation $433.33 $981.67 $707.50
Lip Augmentation $1,125.00 $2,025.00 $1,575.00
Microdermabrasion $400.00 $450.00 $425.00
Other Injectable Implants $650.00 $650.00 $650.00
Radiance/Radiesse $1,360.00 $1,500.00 $1,430.00
Restylane $450.00 $450.00 $450.00
Rosacea $350.00 $1,750.00 $1,050.00
Sclerotherapy $199.67 $366.33 $283.00
Spider & Varicose Vein Removal $295.00 $1,300.00 $797.50
Spider Vein Removal $450.00 $450.00 $450.00
Stretch Mark Removal $500.00 $2,500.00 $1,500.00
TCA Peel $2,000.00 $2,000.00 $2,000.00
Tattoo Removal $450.00 $450.00 $450.00
Varicose Vein Removal $295.00 $1,500.00 $897.50
Wrinkle Removal $216.67 $1,050.00 $633.33

 

for more detailed pricing, check out individual procedures here

Lasik
Procedure Average Lower Bound Average Upper Bound National Average
Lasik Vision Correction $3,250.00 $3,500.00 $3,375.00

 

for more detailed pricing, check out individual procedures here

Other
Procedure Average Lower Bound Average Upper Bound National Average
PLDD $7,500.00 $11,000.00 $9,250.00

 

Price cost or fee information contained in this site is for discussion purposes only. It does not represent any practice or individual. It was compiled from information gathered and submitted by the public. It is not audited.

Do not infer from this information any price guarantee, or offer from any physician or specialist listed or featured in this site.

This site and any contributor will be held harmless for any decision made or based on this information.